DOTS by percentile
The DOTS score that tested raw lifters at full-power meets reached, at each percentile. 201,723 men and 100,614 women, each counted once at their best total, from OpenPowerlifting data of 20 Sep 2026.
| Percentile | Men | Women |
|---|---|---|
| 10th | 264.1 | 224.6 |
| 25th | 310.2 | 265.1 |
| 50th | 353.8 | 310.2 |
| 75th | 395.0 | 357.3 |
| 90th | 431.3 | 400.7 |
| 95th | 453.7 | 427.8 |
| 99th | 495.9 | 481.0 |
Worked example
A man, 93 kg bodyweight, 700 kg raw full-power total.
| Score | Points |
|---|---|
| DOTS | 445.4 |
| IPF GL (classic full power) | 91.6 |
| Wilks | 439.7 |
| Wilks 2020 | 528.1 |
The coefficients
DOTS: points = total × 500 / (A·bw⁴ + B·bw³ + C·bw² + D·bw + E). Bodyweight is clamped to 40–210 kg for men and 40–150 kg for women.
| Men | Women | |
|---|---|---|
| A | −0.000001093 | −0.0000010706 |
| B | 0.0007391293 | 0.0005158568 |
| C | −0.1918759221 | −0.1126655495 |
| D | 24.0900756 | 13.6175032 |
| E | −307.75076 | −57.96288 |
Wilks: points = total × 500 / (A + B·bw + C·bw² + D·bw³ + E·bw⁴ + F·bw⁵). Bodyweight is clamped to 40–201.9 kg for men and 26.51–154.53 kg for women.
| Men | Women | |
|---|---|---|
| A | −216.0475144 | 594.31747775582 |
| B | 16.2606339 | −27.23842536447 |
| C | −0.002388645 | 0.82112226871 |
| D | −0.00113732 | −0.00930733913 |
| E | 0.00000701863 | 0.00004731582 |
| F | −1.291e−8 | −9.054e−8 |
Wilks 2020: the same shape with 600 on top. Bodyweight is clamped to 40–200.95 kg for men and 40–150.95 kg for women.
| Coefficient | |
|---|---|
| A | 47.4617885411949 |
| B | 8.47206137941125 |
| C | 0.073694103462609 |
| D | −0.00139583381094385 |
| E | 0.00000707665973070743 |
| F | −1.20804336482315e−8 |
| Coefficient | |
|---|---|
| A | −125.425539779509 |
| B | 13.7121941940668 |
| C | −0.0330725063103405 |
| D | −0.0010504000506583 |
| E | 0.00000938773881462799 |
| F | −2.3334613884954e−8 |
IPF GL: points = total × 100 / (A − B·e−C·bw), with a set of A, B and C for each sex, equipment and event. Raw is the IPF's classic category.
| A | B | C | |
|---|---|---|---|
| Raw full power | 1199.72839 | 1025.18162 | 0.00921 |
| Equipped full power | 1236.25115 | 1449.21864 | 0.01644 |
| Raw bench | 320.98041 | 281.40258 | 0.01008 |
| Equipped bench | 381.22073 | 733.79378 | 0.02398 |
| A | B | C | |
|---|---|---|---|
| Raw full power | 610.32796 | 1045.59282 | 0.03048 |
| Equipped full power | 758.63878 | 949.31382 | 0.02435 |
| Raw bench | 142.40398 | 442.52671 | 0.04724 |
| Equipped bench | 221.82209 | 357.00377 | 0.02937 |